Week 2
Current Scores
Pool A Pool B
Can I still win?
Pool A Pool B
Can I still win ANY money?
Pool A Pool B
Completed NFL Games
Live NFL Scores
Who picked who?
Pool A Pool B
All Pools
Submit Picks Online
Overall Year Results
Monday Night Point Differential
Weekly Trends
Pick Records Per Team
Home
Help
Week 2 Pool B Odds for Winning and Tying (of 32,768 possibilities)
WINS TIES
1. JackAss 953 46. Smallbutmighty 116 1. BigD 1496 46. FinsFan69 402
2. CarboMcoco 922 47. One Cent 112 2. Row the Boat 1426 47. Hot Mess Mommy 402
3. Row the Boat 787 48. Ninny 110 3. Manrain 1413 48. One Cent 399
4. Manrain 601 49. Epic Failure 95 4. CarboMcoco 1401 49. Redskins4eva 367
5. RoyseCityBob 564 50. Sugar Pete 95 5. Leatherneck 1385 50. Tapbeer 357
6. Ghostbusters 551 51. KevE 94 6. Gutbucket 1258 51. Jimmy Hoffa 353
7. Tkasp 547 52. FinsFan69 93 7. HockeyKV 1138 52. Pebbles 342
8. MeCND 509 53. Terrapin Station 93 8. Flasher 1125 53. Shotgun Guy 341
9. Boney Bears 507 54. Little Thunder 92 9. Wishiwasasgudasu 1117 54. Bigtime71 334
10. BigD 505 55. Scrots 86 10. Dakotakid 1092 55. Jump Shot 316
11. Wishiwasasgudasu 450 56. Vikingsgrl 82 11. Ghostbusters 1082 56. Smallbutmighty 300
12. Leatherneck 434 57. Vinces Daughter 72 12. Tkasp 1030 57. Arnwell 290
13. Girl Squad 425 58. Hot Mess Mommy 70 13. Coom 983 58. Rams84 290
14. WState14 415 59. Arnwell 64 14. The Plow Guy 947 59. Always Delivers 286
15. HockeyKV 413 60. BUBBAGUM 60 15. Boney Bears 921 60. A Blonde Moment 282
16. Speedy Spaedy 397 61. Jimmy Hoffa 59 16. Chuck Norris 920 61. Walleye Chop 282
17. Gutbucket 375 62. Sky 59 17. WState14 906 62. Vinces Daughter 281
18. Flasher 349 63. Walleye Chop 57 18. Pokemaniac 904 63. Sky 263
19. Whoahhhhh 340 64. TE Lightning 48 19. RoyseCityBob 898 64. Sugar Pete 263
20. The Playmaker 334 65. The Killer Tomatoes 47 20. Slim n Trim 855 65. TE Lightning 261
21. Coom 330 66. Nick52! 44 21. JackAss 825 66. Hairy Bean Bags 254
22. Hercules 303 67. Tapbeer 39 22. Speedy Spaedy 799 67. The Killer Tomatoes 246
23. Chuck Norris 298 68. Jonny Buckets 36 23. Super Snoop 794 68. Nick52! 245
24. Dakotakid 261 69. DevRaceCar 34 24. Whoahhhhh 784 69. Terrapin Station 228
25. The Plow Guy 251 70. Roadrunner 32 25. MeCND 757 70. Scrots 227
26. Shortstak 250 71. The Crew 23 26. Flys2Long 756 71. Hank the Tank 189
27. Super Snoop 248 72. Pickems County Agricultural School 11 27. The Catmeister 742 72. Vikingsgrl 181
28. Pokemaniac 237 28. Kudu63 708 73. The Crew 158
29. The Catmeister 230 29. Logangster 708 74. Little Thunder 151
30. Redskins4eva 228 30. WhoopNass 702 75. KevE 143
31. Vallz to the Wall 219 31. Kalamazoo 677 76. Jonny Buckets 132
32. Pebbles 196 32. Vallz to the Wall 673 77. Pickems County Agricultural School 130
33. WhoopNass 193 33. Court 664 78. Mastodon 14 124
34. Kalamazoo 189 34. Gridiron Chef 664 79. Patticake 124
35. Flys2Long 186 35. Girl Squad 658 80. VivaLaBubba 124
36. Hairy Bean Bags 176 36. The Playmaker 657 81. Roadrunner 119
37. Recleaner 174 37. Shortstak 655 82. BUBBAGUM 118
38. Beck 168 38. Dirk Diggler 648 83. PaPa Bear352 113
39. Dirk Diggler 166 39. BadNewsBree 615 84. Rainman 109
40. Rams84 158 40. Mosi 615 85. DevRaceCar 104
41. Shotgun Guy 146 41. Beck 585 86. GoPack Go 54
42. Slim n Trim 141 42. Hercules 492
43. A Blonde Moment 133 43. Ninny 485
44. Jump Shot 118 44. Recleaner 485
45. Bigtime71 116 45. Epic Failure 454

The above table shows the number of chances each player
has to win or tie for 1st out of the remaining combinations.

If your name does not appear in either column
then you have been eliminated from winning for this week.