Week 9
Current Scores
Pool A Pool B
Can I still win?
Pool A Pool B
Can I still win ANY money?
Pool A Pool B
Completed NFL Games
Live NFL Scores
Who picked who?
Pool A Pool B
All Pools
Submit Picks Online
Overall Year Results
Monday Night Point Differential
Weekly Trends
Pick Records Per Team
Home
Help
Week 9 Pool B Odds for Winning and Tying (of 16,384 possibilities)
WINS TIES
1. Pebbles 432 46. CindyLouWho 54 1. Arnwell 798 46. The Bob 272
2. Mile High Club 373 47. WhoopNass 54 2. Pebbles 738 47. Pokemaniac 253
3. Muggan 369 48. Pokemaniac 53 3. Smallbutmighty 697 48. The NUTcracker 250
4. Sloppy Steaks 340 49. Coom 50 4. Muggan 695 49. Coom 248
5. Tdtwisters 312 50. Terrapin Station 50 5. Shortstak 585 50. Just the Opposite 242
6. Row the Boat 280 51. The Plow Guy 47 6. Norsewind 571 51. Llama Mama 238
7. NinersinFLA 266 52. Snuffy 45 7. Row the Boat 556 52. Packer Backer 229
8. Bearickson 263 53. WindChillFactor 43 8. BF4L 542 53. The Killer Tomatoes 229
9. Clueless Goober 248 54. More TaCome 38 9. Girl Squad 542 54. Hank the Tank 223
10. Arnwell 232 55. The NUTcracker 36 10. Scrots 537 55. WindChillFactor 222
11. Smallbutmighty 224 56. Mac & Roni 33 11. Bearickson 526 56. CindyLouWho 213
12. Keep Pounding Beer 214 57. Wait_what 33 12. Keep Pounding Beer 523 57. Wishiwasasgudasu 213
13. Snowflakecats 196 58. Hank the Tank 32 13. Kansas Bulldogs 519 58. WhoopNass 196
14. Oldfart1 193 59. Court 31 14. Snowflakecats 485 59. Hercules 195
15. Epic Failure 192 60. Hercules 31 15. The Catmeister 462 60. More TaCome 188
16. Tkasp 185 61. Super Snoop 29 16. Mile High Club 458 61. Super Snoop 187
17. HockeyKV 173 62. Viper 29 17. HockeyKV 453 62. BUBBAGUM 177
18. Scrots 164 63. Vinces Daughter 25 18. Sloppy Steaks 450 63. Shotgun Guy 174
19. BF4L 146 64. Shotgun Guy 21 19. NinersinFLA 440 64. PaPa Bear352 139
20. Beck 142 65. Lester 18 20. RoyseCityBob 435 65. Whoahhhhh 130
21. BUBBAGUM 140 66. Tweeds05 17 21. Dirk Diggler 434 66. Wait_what 128
22. Girl Squad 139 67. Ghostbusters 16 22. The Chosen Won 425 67. Tweeds05 125
23. Analysis Paralysis 137 68. Jaim 14 23. Grandma G 411 68. Vinces Daughter 125
24. Grandma G 137 69. Vikingsgrl 11 24. Riggins4Ever 409 69. Hairy Bean Bags 115
25. The Catmeister 133 70. White Lightning 10 25. Oldfart1 403 70. Court 105
26. Dirk Diggler 131 71. PaPa Bear352 6 26. Epic Failure 394 71. Vikingsgrl 99
27. Kansas Bulldogs 127 72. DASboat 4 27. Tkasp 393 72. Lester 94
28. Recleaner 116 73. Jgist10 4 28. Tdtwisters 384 73. Little Thunder 84
29. Shortstak 115 74. Kudu63 3 29. Patticake 369 74. Jgist10 83
30. The Bob 110 75. Little Thunder 2 30. The Beepers 369 75. Ghostbusters 65
31. Randoggs Rebels 109 31. NashJerseyGirl 366 76. White Lightning 34
32. Call Me Coach 101 32. Recleaner 357 77. Jaim 29
33. Just the Opposite 96 33. The Plow Guy 345 78. Kudu63 28
34. Norsewind 96 34. Beck 337 79. Familystar 24
35. RogerThat 96 35. Analysis Paralysis 330 80. DASboat 15
36. The Killer Tomatoes 96 36. Fofie 320
37. RoyseCityBob 94 37. Terrapin Station 318
38. NashJerseyGirl 93 38. FLGators25 317
39. Riggins4Ever 88 39. Mac & Roni 302
40. The Chosen Won 86 40. Snuffy 302
41. Wishiwasasgudasu 86 41. Clueless Goober 301
42. FLGators25 69 42. RogerThat 298
43. Llama Mama 66 43. Viper 290
44. Fofie 61 44. Randoggs Rebels 288
45. Packer Backer 60 45. Call Me Coach 285

The above table shows the number of chances each player
has to win or tie for 1st out of the remaining combinations.

If your name does not appear in either column
then you have been eliminated from winning for this week.