Week 2
Current Scores
Pool A Pool B
Can I still win?
Pool A Pool B
Can I still win ANY money?
Pool A Pool B
Completed NFL Games
Live NFL Scores
Who picked who?
Pool A Pool B
All Pools
Submit Picks Online
Overall Year Results
Monday Night Point Differential
Weekly Trends
Pick Records Per Team
Home
Help
Week 2 Pool A Odds for Winning and Tying (of 32,768 possibilities)
WINS TIES
1. Lester 927 46. Tweeds05 138 1. Lester 1343 46. Hhhhhaohw 521
2. Catmom 866 47. Snuffy 135 2. Mac & Roni 1281 47. Mikey 503
3. Wonderdom 619 48. WhoopAss 132 3. Bjorn To Be Wild 1277 48. WhoopAss 484
4. The NUTcracker 617 49. Score DWF 126 4. NinersinFLA 1234 49. Beginners Luck 421
5. Insta Graham 607 50. Dakota Outbacks 121 5. Insta Graham 1215 50. Dakota Outbacks 401
6. Maui 573 51. Sloppy Steaks 119 6. The NUTcracker 1184 51. Go Figure 361
7. Vikes 573 52. FLGators25 116 7. Llama Mama 1121 52. The Beepers 350
8. DaManda 555 53. Peaches 111 8. Fish 1091 53. Little Wing 336
9. Jersey Devil 453 54. Little Wing 98 9. Jersey Devil 1033 54. Jaim 327
10. Gimper 439 55. Muddoe 96 10. DieAliiance 1009 55. Muddoe 298
11. Mac & Roni 438 56. Gopherbob 86 11. AntMan 982 56. Viper 290
12. NinersinFLA 431 57. Hhhhhaohw 79 12. Maui 975 57. Flosser 289
13. Llama Mama 420 58. Oldfart1 74 13. Catmom 936 58. DashDot 278
14. The Chosen Won 401 59. Experiment 626 72 14. Wonderdom 922 59. White Lightning 271
15. Headhunter 367 60. The Beepers 70 15. Headhunter 920 60. Peaches 261
16. Just the Opposite 355 61. Mikey 63 16. DaManda 918 61. Siouxyaya 258
17. Riggins4Ever 343 62. Coolawa 59 17. Craimily 864 62. Experiment 626 256
18. Eli Hippo 325 63. Jaim 56 18. Score DWF 854 63. Halffast 254
19. Quicksand 310 64. Go Figure 50 19. Vikes 849 64. Fofie 248
20. Bakken Girl 298 65. JJMetz 50 20. BF4L 839 65. Hector Ramon 241
21. K-Ditty 288 66. Fofie 48 21. The Chosen Won 839 66. Sloppy Steaks 239
22. DieAliiance 279 67. Kansas Bulldogs 43 22. Ace 820 67. Gopherbob 234
23. Pivo 277 68. Viper 39 23. Gladiator Guy 797 68. Coolawa 227
24. Bjorn To Be Wild 274 69. White Lightning 36 24. Grandma G 795 69. JJMetz 215
25. A Lotta Balata 272 70. Halffast 23 25. Chiefs Fan 4life 788 70. Oldfart1 211
26. PanMan 258 71. Shotgun Boy 22 26. K-Ditty 778 71. Norsewind 193
27. Analysis Paralysis 255 72. Butcher Shop 21 27. Pivo 772 72. Butcher Shop 163
28. BF4L 254 73. Randoggs Rebels 19 28. PanMan 740 73. Randoggs Rebels 150
29. Beakster 253 74. Norsewind 18 29. Eli Hippo 727 74. GAADI 148
30. Fish 248 75. Green Machine 17 30. Quicksand 701 75. Shotgun Boy 138
31. AntMan 221 76. Bow Jingles 15 31. Riggins4Ever 701 76. Bow Jingles 127
32. Counts by 5 208 77. Hector Ramon 12 32. Gimper 691 77. Clueless Goober 127
33. Ace 196 78. Jgist10 12 33. Mile High Club 688 78. Big Gulps 124
34. Craimily 195 79. Clueless Goober 11 34. Tweeds05 684 79. Green Machine 119
35. Flosser 189 80. AZCheese 9 35. BillsMafia 661 80. AZCheese 114
36. DashDot 186 81. Tdtwisters 9 36. FLGators25 647 81. Krash21 110
37. Grandma G 186 82. Krash21 8 37. Analysis Paralysis 639 82. Tdtwisters 106
38. Gladiator Guy 177 83. RogerThat 6 38. Beakster 638 83. Kansas Bulldogs 85
39. Familystar 164 84. Big Gulps 5 39. A Lotta Balata 616 84. Jgist10 58
40. Sundance 163 85. BrieB 4 40. Counts by 5 593 85. BrieB 51
41. BillsMafia 158 86. DirtyD 1 41. Bakken Girl 577 86. RogerThat 50
42. Mile High Club 155 42. Familystar 575 87. DirtyD 28
43. Chiefs Fan 4life 149 43. Sundance 574
44. GAADI 141 44. Just the Opposite 561
45. Beginners Luck 140 45. Snuffy 555

The above table shows the number of chances each player
has to win or tie for 1st out of the remaining combinations.

If your name does not appear in either column
then you have been eliminated from winning for this week.